Compare Snacks
2 products selected · up to 3 more
What matters most to you?
“Healthiest” isn’t one number — it depends on your goal. Pick a priority to sort the table below and see the honest winner on that one real number. Every Best badge is based on that single number, never a hidden formula. How we rank these.
| Product | ||
|---|---|---|
Protein | 18gBest | 15g |
Calories | 190 | 110Best |
Protein per 100 cal | 9.5g/ 100 cal | 13.6g/ 100 calBest |
Carbs | 8gBest | 11g |
Sugar | 8gBest | 9g |
Fiber | 0gBest | 0g |
Fat | 10g | 0gBest |
Sodium | — | — |
Rating | ★★★★½(4.9) Best | ★★★★½(4.5) |
Dietary | — | — |
Category | greek yogurt dairy | greek yogurt dairy |
Best value in this category