Compare Snacks
2 products selected · up to 3 more
What matters most to you?
“Healthiest” isn’t one number — it depends on your goal. Pick a priority to sort the table below and see the honest winner on that one real number. Every Best badge is based on that single number, never a hidden formula. How we rank these.
| Product | ||
|---|---|---|
Protein | 11g | 15gBest |
Calories | 210 | 110Best |
Protein per 100 cal | 5.2g/ 100 cal | 13.6g/ 100 calBest |
Carbs | 18g | 11gBest |
Sugar | 0gBest | 9g |
Fiber | 9gBest | 0g |
Fat | 10g | 0gBest |
Sodium | — | — |
Rating | ★★★★☆(4.3) | ★★★★½(4.5) Best |
Dietary | gluten freeveganketolow carb | — |
Category | protein cereal | greek yogurt dairy |
Best value in this category
