Compare Snacks
2 products selected · up to 3 more
What matters most to you?
“Healthiest” isn’t one number — it depends on your goal. Pick a priority to sort the table below and see the honest winner on that one real number. Every Best badge is based on that single number, never a hidden formula. How we rank these.
| Product | ||
|---|---|---|
Protein | 30gBest | 30g |
Calories | 150Best | 160 |
Protein per 100 cal | 20g/ 100 calBest | 18.8g/ 100 cal |
Carbs | 4gBest | 4g |
Sugar | 2g | 1gBest |
Fiber | 0g | 1gBest |
Fat | 2.5gBest | 3g |
Sodium | — | — |
Rating | — | ★★★★½(4.7) Best |
Dietary | dairy freelactose free | low sugar |
Category | protein drinks | protein drinks |
Best value in this category
