Compare Snacks
2 products selected · up to 3 more
What matters most to you?
“Healthiest” isn’t one number — it depends on your goal. Pick a priority to sort the table below and see the honest winner on that one real number. Every Best badge is based on that single number, never a hidden formula. How we rank these.
| Product | ||
|---|---|---|
Protein | 12g | 17gBest |
Calories | 200 | 130Best |
Protein per 100 cal | 6g/ 100 cal | 13.1g/ 100 calBest |
Carbs | 15gBest | 18g |
Sugar | 2gBest | 5g |
Fiber | 5gBest | 5g |
Fat | 10g | 2gBest |
Sodium | 150mgBest | — |
Rating | ★★★★½(4.7) Best | ★★★★½(4.6) |
Dietary | — | gluten free |
Category | protein bars | protein bars |
Best value in this category

